T/S | Name | Rarity | Artist |
25 | Comedy Club Sector HQ - Comedy Club Network | Uncommon | Mitchell Davidson-Bentley |
A1 | Ace of Clubs | Uncommon | Pat Morrissey |
R/A1 | Mime Pajamas | Uncommon | Randy 'Tarkas' Hoar |
A1 | Steak Sauce (4 versions) | Uncommon | Randy Asplund-Faith |
A1 | [Ace of Clubs] | Uncommon | |
R/A2 | Speaking Part (4 versions) | Uncommon | Robert A. Kraus |
A3 | Admiral's Rear (4 versions) | Uncommon | Robert A. Kraus |
A4 | Chakan's Hat | Uncommon | Robert A. Kraus |
R/A4 | Holographic Mime | Uncommon | Robert A. Kraus |
R/A6 | Soft Chewy Center of the Planet | Uncommon | George T. Henne Jr. |
A7 | Face Paint | Uncommon | Sigmund Frye |
B1 | Eat at Joe's (4 versions) | Uncommon | Randy 'Tarkas' Hoar |
B2 | Donut Shop | Uncommon | Randy 'Tarkas' Hoar |
B3 | Arduous Study (4 versions) | Uncommon | Randy 'Tarkas' Hoar |
B4 | Home Base | Uncommon | Mitchell Davidson-Bentley |
B5 | Cinema | Uncommon | Mitchell Davidson-Bently |
B6 | Defensive Satellites | Uncommon | Michael Carroll |
R/C1 | Barmaid (4 versions) | Uncommon | Robert A. Kraus |
C1 | Pizza Delivery Alien (4 versions) | Uncommon | Randy 'Tarkas' Hoar |
R/C1 | Sales Representative | Uncommon | Pat Morrissey |
R/C1 | Super Model | Uncommon | Parkinson |
C1 | The Ensign in the Red Shirt | Uncommon | Pat Morrissey |
C1 | Used Spaceship Dealer - A.K.A. Bob (4 versions) | Uncommon | Randy 'Tarkas' Hoar |
R/C1 | Wanna-be Game Designer | Uncommon | Pat Morrissey |
C2 | Mime | Uncommon | Robert A. Kraus |
36C3/6 | Buffy the Time Knight Slayer (4 versions) | Uncommon | Robert A. Kraus |
C3 | Mime | Uncommon | Robert A. Kraus |
C4 | Mad Scientiist | Uncommon | Robert A. Kraus |
C4 | Night Club Comedian (4 versions) | Uncommon | Pat Morrissey |
C4 | The Commodores | Uncommon | Robert A. Kraus |
C5/5 | Mime Knight | Uncommon | Robert A. Kraus |
C6 | Mime | Uncommon | Robert A. Kraus |
C6 | Night Club Comedian | Uncommon | Pat Morrissey |
R/C8 | Groupie | Uncommon | Pat Morrissey |
C8 | Heckler | Uncommon | Pat Morrissey |
C9 | Mime | Uncommon | Robert A. Kraus |
R/C10 | Master Mime | Entity | Robert A. Kraus |
C10 | Night Club Comedian | Entity | Pat Morrissey |
D5 | Kung Fu Dragon | Uncommon | Randy Asplund-Faith |
R/E1 | ShuttlebusP | Uncommon | Randy 'Tarkas' Hoar |
R/E1 | The ClubP | Uncommon | Michael Trapp |
R/E2 | Clown Car (4 versions) | Uncommon | Pat Morrissey |
R/E2 | Mime Protection Chamber | Uncommon | Paul 'Prof' Herbert |
R/E3 | Molecular Transporter | Uncommon | Michael Trapp |
R/E4 | Derelict Fighter | Common | Michael Trapp |
R/E5 | Mime Rack | Uncommon | Robert A. Kraus |
H1 | The Old Switcheroo | Uncommon | Michael Trapp |
R/H2 | Warp Funnel Cakes | Uncommon | Randy Asplund-Faith |
R/H5 | Time Accelerant (3 versions) | Uncommon | Bob Wesson |
H7 | Either Dragoness | Uncommon | Randy Asplund-Faith |
I4 | Lobster Market | Uncommon | Randy 'Tarkas' Hoar |
I5 | Bob's Used Spaceship Lot | Uncommon | Randy 'Tarkas' Hoar |
I9 | Sahnadrrei's Weapon Shop | Uncommon | Pat Morrissey |
I1 | Coffee House (4 versions) | Uncommon | Pat Morrissey |
I1 | Road Sign | Uncommon | C. Henry Schulte |
I1 | Road Sign | Uncommon | Michael Trapp |
I1 | Sign Post (4 versions) | Uncommon | Michael Trapp |
I2 | Fast Food Franchise (4 versions) | Uncommon | Michael Trapp |
I2 | Kitty Cat Club (4 versions) | Uncommon | Pat Morrissey |
I3 | Bouncer Training Club | Uncommon | Pat Morrissey |
I3 | The Club | Common | Mitchell Davidson-Bentley |
I4 | Captain's Bluff (4 versions) | Uncommon | Elvis McMaad |
I4 | Gentlealien's Club (4 versions) | Uncommon | Robert A. Kraus |
I4 | Lead Balloon Factory | Uncommon | Mitchell Davidson-Bentley |
I5 | Comet Control | Uncommon | Randy Asplund-Faith |
I6 | Psychiatric Ward (4 versions) | Uncommon | Randy 'Tarkas' Hoar |
I7 | Clown College (4 versions) | Uncommon | Pat Morrissey |
I8 | Casino | Uncommon | Randy 'Tarkas' Hoar |
I10 | The Comedy Club on the Far Side of the Galaxy | Entity | David A. Cherry |
R/L1 | Time Hiccup | Uncommon | Michael Trapp |
R/L2 | Time Gait | Uncommon | Michael Trapp |
R/L2 | You Missed Me By That Much | Uncommon | Pat Morrissey |
L3 | Twist of Fate II | Uncommon | Michael Trapp |
R/L5 | Lucky Mime Explosion (4 versions) | Uncommon | Robert A. Kraus |
R/L5 | Unlucky Mime Explosion (4 versions) | Uncommon | Robert A. Kraus |
L8 | Call it Good | Uncommon | Elvis McMaad |
L9 | What's This Button For? (4 versions) | Uncommon | Robert A. Kraus |
M1 | Space Penguin | Uncommon | Randy Asplund-Faith |
M2 | Space Penguin | Uncommon | Randy Asplund-Faith |
R/M3 | Money Hungry Weasels | Uncommon | Randy 'Tarkas' Hoar |
M4 | Space Penguin | Uncommon | Randy Asplund-Faith |
M5 | Mime Control Beast | Uncommon | Robert A. Kraus |
O/B1 | Kenobi | Uncommon | Robert A. Kraus |
O3 | Sabot Tour | Uncommon | Michael Trapp |
R/O4 | Mime Intrusion (4 versions) | Uncommon | Robert A. Kraus |
O7 | Poker Night | Uncommon | Randy 'Tarkas' Hoar |
O7 | We Have Special Plans for this Card | Uncommon | Michael Trapp |
R/O10 | And Now For Something Completely Different | Entity | Michael Trapp |
R/S1 | Ship From The Present | Uncommon | Bruce Jensen |
S3 | Lobster Boat | Uncommon | Randy Asplund-Faith |
S6 | Protest Ship | Uncommon | Randy 'Tarkas' Hoar |
T/A1 | Shameless Argonian Sunbathing Nude | Uncommon | Elvis McMaad |
R/T/B1/9 | Vektrean Asteroid Outhouse | Uncommon | Randy 'Tarkas' Hoar |
T3 | Rubber Ball Planet | Uncommon | C. Henry Schulte |
T4 | Comet - Out of Control Comet | Uncommon | Bob Wesson |
T4 | Rock Lobster | Uncommon | Elvis McMaad |
T5 | Planet - Earth | Uncommon | George T. Henne Jr. |
T5 | Planet - Mime Homeworld | Uncommon | Kris Macintyre |
T6 | Garbage Planet | Uncommon | Randy 'Tarkas' Hoar |
T6 | In Phase World | Uncommon | C. Henry Schulte |
T7 | Lobster Nebula | Uncommon | Randy Asplund-Faith |
T8 | 8-Ball | Uncommon | George T. Henne Jr. |
T8 | Salt Water World | Uncommon | Elvis McMaad |
Release Notes |
Several cards have three or four versions differing only in the flavor text quote.
|